| Feb 13 | Clune Construction Signs PGA Golfer Padraig Harrington as Official Ambassador | More > |
|---|
| May 12 | Padraig to "Wear the Laces" for Special Olympics at the The Players Championship | More > |
|---|
| May 12 | Local School Children Meet Golfing Hero Padraig Harrington | More > |
|---|
| Mar 12 | Brands support Padraig Harrington Charitable Foundation Initiative | More > |
|---|
| Jul 11 | Harrington goes for Irish Open title wearing the laces for Special Olympics | More > |
|---|
| Jul 11 | The HSBC Ultimate Open 18 | More > |
|---|
| Jun 11 | Padraig Open 'Sarazen' Bunker at Prince's | More > |
|---|
| May 10 | Padraig Harrington Unveiled as Ireland's Golf Ambassador | More > |
|---|
| May 10 | Harrington's Appointment As Global Ambassador is Special | More > |
|---|
| May 10 | Golfer Padraig Harrington Joins Special Olympics | More > |
|---|
| Mar 10 | Get The Most From Your Gear | More > |
|---|
| Nov 09 | Harrington finds time for others even in worst moment | More > |
|---|
| Sep 09 | Padraig to headline Portugal Masters | More > |
|---|
| Jul 09 | Cannon inspired by Harrington Golf | More > |
|---|
| Jul 09 | Padraig embraces fame, strives to improve | More > |
|---|
| Jul 09 | Work, Rest and Play | More > |
|---|
| Apr 09 | R&A hail champion Harrington | More > |
|---|
| Apr 09 | Padraig - Pre Masters interview | More > |
|---|
| Mar 09 | Stackstown open 'Harrington Room' | More > |
|---|
| Feb 09 | Interview before the 2009 AT&T Pebble Beach National Pro-Am | More > |
|---|
| Feb 09 | Interview before the 2009 Buick Invitational | More > |
|---|
| Feb 09 | He won me the Open at Carnoustie | More > |
|---|
| Jan 09 | Harrington - King of the Mountain | More > |
|---|
| Jan 09 | Ronan Flood Q&A | More > |
|---|
| Jan 09 | Another award for Padraig | More > |
|---|
| Dec 08 | Padraig Harrington - a Celebration | More > |
|---|
| Dec 08 | Padraig wins Sportsperson of the Year | More > |
|---|
| Dec 08 | PGA Tour - Player of the Year 2008 | More > |
|---|
| Dec 08 | Padraig retains Golf writers' honour | More > |
|---|
| Dec 08 | Padraig - More to Come | More > |
|---|
| Dec 08 | Padraig named European Golfer of the Year | More > |
|---|
| Dec 08 | Padraig wins European Tour Shot of the Year | More > |
|---|
| Nov 08 | My Sportsman: Padraig Harrington | More > |
|---|
| Nov 08 | The trials of Padraig Harrington, Mr Perfection | More > |
|---|
| Oct 08 | 2008 PGA of America Player of the Year | More > |
|---|
| Oct 08 | Man of the moment is never short of a Bob | More > |
|---|
| Sep 08 | Padraig wins Shot of the Month Aug 08 | More > |
|---|
| Sep 08 | That's one, two, three. | More > |
|---|
| Sep 08 | A legend in the making | More > |
|---|
| Sep 08 | Do I think I can improve as a player ? | More > |
|---|
| Sep 08 | Double the Champion | More > |
|---|
| Aug 08 | Padraig wins Shot of the Month July 08 | More > |
|---|
| Aug 08 | The Champ's Press Conference | More > |
|---|
| Aug 08 | 'I didn't want to give the Jug back!' | More > |
|---|
| Jul 08 | How to win the Open | More > |
|---|
Padraig Harrington, who elevated his legacy in the game by capturing this year’s Open and US PGA Championship, has become the first Irishman and only the second European player in history to win The PGA of America’s Player of the Year award.
Harrington follows England’s Nick Faldo (1990) as the only Europeans to earn the prestigious season-ending award, which was first presented by The PGA of America in 1948.
Harrington has accumulated 116 total points to date, which is more than enough to hold off challengers for the final four events of the season, which concludes November 9. Harrington earned 60 points for his two Major Championships, 50 bonus points for achieving that feat and is currently eighth on the season money list to pick up six additional points.
Harrington was ineligible to remain in the Vardon Trophy race, due to completing 52 of the required 60 rounds.
Nine-time PGA Player of the Year Tiger Woods, who has been sidelined since June 15 while recovering from knee surgery, currently holds down second in the PGA Player of the Year standings with 78 points. Vijay Singh is third with 62 points, while Phil Mickelson and Sergio Garcia share fourth with 54.
Garcia leads the Vardon Trophy standings with a 69.12 adjusted scoring average based on 72 rounds, followed by Mickelson with a 69.17 adjusted average based on 80 rounds. The Vardon Trophy winner will be announced November 9, following the Children’s Miracle Network Classic.
The PGA of America has honored the game’s best players with The PGA Player of the Year Award since 1948. The Award is presented to the top touring professional based on a point system for tournament wins, official money standings and scoring averages. Points are tabulated from January 7, through the Children’s Miracle Network Classic, which concludes November 9.
By establishing and elevating the standards of the golf profession through world-class education, career services, marketing and research programs, the Association enables PGA Professionals to maximize their performance in their respective career paths and showcases them as experts in the game and in the $76 billion golf industry.
By creating and delivering dramatic world-class championships and exciting and enjoyable golf promotions that are viewed as the best of their class in the golf industry, The PGA of America elevates the public's interest in the game, the desire to play more golf, and ensures accessibility to the game for everyone, everywhere. The PGA of America brand represents the very best in golf.
© 2013 Padraig Harrington. All Rights Reserved. Unless stated otherwise all images copyright Getty Images.