
| Event | R1 | R2 | R3 | R4 | PAR | Prize Money |
|---|---|---|---|---|---|---|
| Iskandar Johor Open 2010 | 64 | 67 | 68 | 69 | -20 | $198,125.00 |
| US PGA CHAMPIONSHIP 2008 | 71 | 74 | 66 | 66 | -3 | €867219.26 |
| 137th OPEN CHAMPIONSHIP 2008 | 74 | 68 | 72 | 69 | +3 | €938565.00 |
| 136th OPEN CHAMPIONSHIP 2007 | 69 | 73 | 68 | 67 | -3 | €1106617.50 |
| Irish Open 2007 | 73 | 68 | 71 | 71 | -5 | €416660.00 |
| Alfred Dunhill Links Championship 2006 | 66 | 69 | 68 | 68 | -16 | €630566.36 |
| Linde German Masters 2004 | 66 | 75 | 64 | 70 | -13 | €500000.00 |
| Omega Hong Kong Open 2004 | 67 | 69 | 67 | 66 | -11 | €94205.61 |
| Deutsche Bank - SAP Open TPC of Europe 2003 | 65 | 66 | 70 | 68 | -19 | €450000.00 |
| BMW Asian Open 2003 | 66 | 70 | 68 | 69 | -15 | €247967.10 |
| Dunhill Links Championship 2002 | 66 | 66 | 68 | 69 | -19 | €818662.20 |
| Volvo Masters Andalucia 2001 | 67 | 71 | 66 | -12 | €539074.60 | |
| BBVA Open Turespaña Masters 2000 | 67 | 64 | 66 | 70 | -17 | €166660.00 |
| Brazil Sao Paulo 500 Years Open 2000 | 69 | 68 | 65 | 68 | -14 | €128548.08 |
| Peugeot Spanish Open 1996 | 70 | 64 | 67 | 71 | -16 | £91660.00 |
© 2011 Padraig Harrington. All Rights Reserved. Unless stated otherwise all images copyright Getty Images.